N п/п | Кадастровый номер земельного участка | Кадастровая стоимость, руб. |
Алтайский район | ||
1 | 19:04:01 03 01:0003 | 2598 |
2 | 19:04:01 03 01:0007 | 15427 |
3 | 19:04:01 03 01:0008 | 4224 |
4 | 19:04:01 03 01:0009 | 6336 |
5 | 19:04:01 03 01:0010 | 2112 |
6 | 19:04:01 03 01:0011 | 4224 |
7 | 19:04:01 03 01:0012 | 858 |
8 | 19:04:01 03 01:0013 | 858 |
9 | 19:04:01 03 01:0014 | 4224 |
10 | 19:04:01 03 01:0015 | 4224 |
11 | 19:04:01 03 01:0016 | 858 |
12 | 19:04:01 03 01:0017 | 2112 |
13 | 19:04:01 03 01:0018 | 2112 |
14 | 19:04:01 03 01:0019 | 12038 |
15 | 19:04:01 03 01:0020 | 634 |
16 | 19:04:01 03 01:0021 | 2112 |
17 | 19:04:01 03 01:0022 | 2112 |
18 | 19:04:01 03 01:0023 | 2112 |
19 | 19:04:01 03 01:0024 | 2112 |
20 | 19:04:01 03 01:0025 | 2112 |
21 | 19:04:01 03 01:0026 | 1716 |
22 | 19:04:01 03 01:0027 | 15444 |
23 | 19:04:01 03 01:0028 | 4224 |
24 | 19:04:01 03 01:0029 | 1115 |
25 | 19:04:01 03 01:0030 | 12055 |
26 | 19:04:01 03 01:0031 | 4224 |
27 | 19:04:01 03 01:0032 | 858 |
28 | 19:04:01 03 01:0033 | 858 |
29 | 19:04:01 03 01:0034 | 858 |
30 | 19:04:01 03 01:0038 | 10296 |
31 | 19:04:01 03 02:0009 | 219450 |
32 | 19:04:01 03 02:0010 | 143451 |
33 | 19:04:01 03 02:0011 | 109725 |
34 | 19:04:01 03 02:0012 | 77963 |
35 | 19:04:01 03 02:0013 | 9867 |
36 | 19:04:01 03 02:0014 | 84823 |
37 | 19:04:01 03 02:0015 | 109725 |
38 | 19:04:01 03 02:0017 | 71726 |
39 | 19:04:01 03 02:0018 | 9867 |
40 | 19:04:01 03 02:0019 | 93555 |
41 | 19:04:01 03 02:0020 | 105336 |
42 | 19:04:01 03 02:0021 | 19734 |
43 | 19:04:01 03 02:0022 | 9867 |
44 | 19:04:01 03 02:0023 | 89813 |
45 | 19:04:01 03 02:0024 | 9867 |
46 | 19:04:01 03 02:0025 | 9867 |
47 | 19:04:01 03 02:0026 | 9867 |
48 | 19:04:01 03 02:0027 | 10725 |
49 | 19:04:01 03 02:0028 | 30888 |
50 | 19:04:01 03 02:0029 | 7722 |
51 | 19:04:01 03 02:0030 | 19734 |
52 | 19:04:01 03 02:0031 | 10725 |
53 | 19:04:01 03 02:0032 | 122892 |
54 | 19:04:01 03 02:0033 | 77963 |
55 | 19:04:01 03 02:0034 | 143451 |
56 | 19:04:01 03 02:0036 | 71726 |
57 | 19:04:01 03 02:0037 | 9867 |
58 | 19:04:01 03 02:0038 | 77963 |
59 | 19:04:01 03 02:0039 | 183299 |
60 | 19:04:01 03 02:0040 | 15939 |
61 | 19:04:01 03 02:0041 | 177606 |
62 | 19:04:01 03 02:0042 | 15444 |
63 | 19:04:01 03 02:0043 | 10296 |
64 | 19:04:01 03 02:0044 | 246985 |
65 | 19:04:01 03 02:0274 | 2123 |
66 | 19:04:01 03 02:0302 | 77963 |
67 | 19:04:01 03 02:0303 | 100947 |
68 | 19:04:01 03 02:0304 | 10296 |
69 | 19:04:01 03 02:0305 | 71726 |
70 | 19:04:01 03 02:0306 | 9867 |
71 | 19:04:01 03 03:0017 | 13822 |
72 | 19:04:01 03 03:0029 | 52272 |
73 | 19:04:01 03 03:0033 | 1424 |
74 | 19:04:01 03 03:0034 | 25749 |
75 | 19:04:01 03 03:0036 | 858 |
76 | 19:04:01 03 03:0037 | 23166 |
77 | 19:04:01 03 03:0038 | 858 |
78 | 19:04:01 03 03:0039 | 23166 |
79 | 19:04:01 03 03:0040 | 74844 |
80 | 19:04:01 03 03:0041 | 168399 |
81 | 19:04:01 03 03:0042 | 858 |
82 | 19:04:01 03 03:0043 | 858 |
83 | 19:04:01 03 03:0044 | 237006 |
84 | 19:04:01 03 03:0045 | 109725 |
85 | 19:04:01 03 03:0046 | 858 |
86 | 19:04:01 03 03:0047 | 1211364 |
87 | 19:04:01 03 03:0052 | 9867 |
88 | 19:04:01 03 03:0058 | 109725 |
89 | 19:04:01 03 03:0059 | 201894 |
90 | 19:04:01 03 03:0060 | 100947 |
91 | 19:04:01 03 03:0061 | 10296 |
92 | 19:04:01 03 03:0062 | 41184 |
93 | 19:04:01 03 03:0063 | 10296 |
94 | 19:04:01 03 03:0492 | 3870 |
95 | 19:04:01 03 03:0494 | 269 |
96 | 19:04:01 03 03:0495 | 3106 |
97 | 19:04:01 03 03:0496 | 3564 |
98 | 19:04:01 03 03:0497 | 1030 |
99 | 19:04:01 03 03:0498 | 919 |
100 | 19:04:01 03 03:0499 | 665 |
101 | 19:04:01 03 03:0500 | 317 |
102 | 19:04:01 03 03:0501 | 12292 |
103 | 19:04:01 03 03:0502 | 466 |
104 | 19:04:01 03 03:0506 | 649 |
105 | 19:04:01 03 03:0507 | 16619 |
106 | 19:04:01 03 03:0508 | 19314 |
107 | 19:04:01 03 03:0509 | 109725 |
108 | 19:04:03 03 01:0004 | 596554 |
109 | 19:04:03 03 01:0005 | 12756836 |
110 | 19:04:03 03 01:0006 | 1905433 |
111 | 19:04:03 03 01:0007 | 6457018 |
112 | 19:04:03 03 01:0008 | 7986 |
113 | 19:04:03 03 01:0009 | 39930 |
114 | 19:04:03 03 01:0010 | 9184 |
115 | 19:04:03 03 01:0011 | 40729 |
116 | 19:04:03 03 01:0012 | 39930 |
117 | 19:04:03 03 01:0013 | 14375 |
118 | 19:04:03 03 01:0014 | 40729 |
119 | 19:04:03 03 01:0015 | 4792 |
120 | 19:04:03 03 01:0044 | 3567677 |
121 | 19:04:03 03 01:0045 | 527076 |
122 | 19:04:03 03 01:0046 | 555027 |
123 | 19:04:03 03 02:0003 | 11979 |
124 | 19:04:03 03 02:0004 | 33142 |
125 | 19:04:03 03 02:0005 | 167706 |
126 | 19:04:03 03 02:0006 | 81857 |
127 | 19:04:03 03 02:0007 | 25555 |
128 | 19:04:03 03 02:0008 | 20364 |
129 | 19:04:03 03 02:0009 | 19848 |
130 | 19:04:03 03 02:0010 | 2544728 |
131 | 19:04:03 03 02:0011 | 6509 |
132 | 19:04:04 02 01:0002 | 1086317 |
133 | 19:04:04 02 01:0004 | 154724 |
134 | 19:04:04 02 02:0016 | 362106 |
135 | 19:04:04 02 02:0017 | 231601 |
136 | 19:04:04 02 02:0018 | 4462 |
137 | 19:04:04 02 02:0019 | 1544 |
138 | 19:04:04 02 02:0020 | 231601 |
139 | 19:04:04 02 02:0021 | 4462 |
140 | 19:04:04 02 02:0022 | 1544 |
141 | 19:04:05 03 01:0003 | 209009 |
142 | 19:04:05 03 01:0004 | 111580 |
143 | 19:04:05 03 01:0005 | 329129 |
144 | 19:04:05 03 02:0023 | 1973 |
145 | 19:04:05 03 02:0025 | 141326 |
146 | 19:04:05 03 02:0026 | 423720 |
147 | 19:04:05 03 02:0027 | 494340 |
148 | 19:04:05 03 02:0028 | 5504 |
149 | 19:04:05 03 02:0029 | 11468 |
150 | 19:04:05 03 02:0030 | 39907 |
151 | 19:04:05 03 02:0031 | 5046 |
152 | 19:04:05 03 02:0032 | 459 |
153 | 19:04:05 03 02:0033 | 91740 |
154 | 19:04:05 03 02:0034 | 139969 |
155 | 19:04:05 03 02:0035 | 211860 |
156 | 19:04:05 03 02:0036 | 43537 |
157 | 19:04:05 03 02:0037 | 687225 |
158 | 19:04:06 03 01:0011 | 317176 |
159 | 19:04:06 03 01:0012 | 315592 |
160 | 19:04:06 03 01:0013 | 7499 |
161 | 19:04:06 03 01:0014 | 1689217 |
162 | 19:04:06 03 01:0015 | 287823 |
163 | 19:04:06 03 01:0016 | 12698 |
164 | 19:04:06 03 01:0017 | 4118 |
165 | 19:04:06 03 01:0018 | 94637 |
166 | 19:04:06 03 01:0019 | 12681 |
167 | 19:04:06 03 01:0020 | 95667 |
168 | 19:04:06 03 01:0021 | 601 |
169 | 19:04:06 03 01:0022 | 9781 |
170 | 19:04:06 03 01:0023 | 137194 |
171 | 19:04:06 03 01:0024 | 3243141 |
172 | 19:04:06 03 01:0025 | 9438 |
173 | 19:04:06 03 01:0026 | 50365 |
174 | 19:04:06 03 01:0027 | 39640 |
175 | 19:04:06 03 01:0028 | 3432 |
176 | 19:04:06 03 01:0029 | 374786 |
177 | 19:04:06 03 01:0030 | 295010 |
178 | 19:04:06 03 01:0031 | 8683 |
179 | 19:04:06 03 01:0032 | 33548 |
180 | 19:04:06 03 01:0033 | 26426 |
181 | 19:04:06 03 01:0034 | 38438 |
182 | 19:04:06 03 01:0035 | 13042 |
183 | 19:04:06 03 01:0036 | 6864 |
184 | 19:04:06 03 01:0037 | 494291 |
185 | 19:04:06 03 01:0038 | 557931 |
186 | 19:04:06 03 01:0039 | 6349 |
187 | 19:04:06 03 01:0040 | 24882 |
188 | 19:04:06 03 01:0041 | 20592 |
189 | 19:04:06 03 01:0042 | 41956 |
190 | 19:04:06 03 01:0043 | 33033 |
191 | 19:04:06 03 01:0044 | 67096 |
192 | 19:04:06 03 01:0045 | 52510 |
193 | 19:04:06 03 01:0046 | 68039 |
194 | 19:04:06 03 01:0047 | 50365 |
195 | 19:04:06 03 01:0048 | 82454 |
196 | 19:04:06 03 01:0049 | 67181 |
197 | 19:04:06 03 01:0050 | 3947 |
198 | 19:04:06 03 01:0051 | 67525 |
199 | 19:04:06 03 01:0052 | 51737 |
200 | 19:04:06 03 01:0053 | 3689 |
201 | 19:04:06 03 01:0054 | 58687 |
202 | 19:04:06 03 01:0055 | 46246 |
203 | 19:04:06 03 01:0115 | 2827068 |
204 | 19:04:06 03 02:0007 | 106392 |
205 | 19:04:06 03 02:0008 | 2470307 |
206 | 19:04:06 03 02:0009 | 92694 |
207 | 19:04:06 03 02:0010 | 2238203 |
208 | 19:04:06 03 02:0011 | 1770061 |
209 | 19:04:06 03 02:0012 | 25925 |
210 | 19:04:06 03 02:0013 | 83480 |
211 | 19:04:06 03 02:0014 | 22136 |
212 | 19:04:06 03 02:0015 | 184226 |
213 | 19:04:06 03 02:0016 | 6864 |
214 | 19:04:06 03 02:0017 | 247447 |
215 | 19:04:06 03 02:0018 | 29231 |
216 | 19:04:06 03 02:0019 | 72415 |
217 | 19:04:06 03 02:0020 | 38267 |
218 | 19:04:06 03 02:0021 | 1201 |
219 | 19:04:06 03 02:0022 | 2021653 |
220 | 19:04:06 03 02:0023 | 2302400 |
221 | 19:04:06 03 02:0024 | 10982 |
222 | 19:04:06 03 02:0025 | 94723 |
223 | 19:04:06 03 02:0026 | 2145 |
224 | 19:04:06 03 02:0027 | 5320 |
225 | 19:04:06 03 02:0028 | 589183 |
226 | 19:04:06 03 02:0029 | 17879 |
227 | 19:04:06 03 02:0030 | 474636 |
228 | 19:04:06 03 02:0031 | 1064 |
229 | 19:04:06 03 02:0032 | 2587906 |
230 | 19:04:06 03 02:0033 | 1687627 |
231 | 19:04:06 03 02:0034 | 13728 |
232 | 19:04:06 03 02:0035 | 50734 |
233 | 19:04:06 03 02:0036 | 4539 |
234 | 19:04:06 03 02:0037 | 33574 |
235 | 19:04:06 03 02:0038 | 7516 |
236 | 19:04:06 03 02:0039 | 211573 |
237 | 19:04:06 03 02:0040 | 154529 |
238 | 19:04:06 03 02:0041 | 25139 |
239 | 19:04:06 03 02:0042 | 19820 |
240 | 19:04:06 03 02:0043 | 2574 |
241 | 19:04:06 03 02:0044 | 1637856 |
242 | 19:04:06 03 02:0045 | 1289812 |
243 | 19:04:06 03 02:0046 | 8580 |
244 | 19:04:06 03 02:0047 | 182398 |
245 | 19:04:06 03 02:0048 | 143312 |
246 | 19:04:06 03 02:0049 | 4204 |
247 | 19:04:06 03 02:0050 | 358281 |
248 | 19:04:06 03 02:0051 | 286625 |
249 | 19:04:06 03 02:0052 | 3089 |
250 | 19:04:06 03 02:0053 | 363865 |
251 | 19:04:06 03 02:0054 | 286625 |
252 | 19:04:06 03 02:0055 | 3003 |
253 | 19:04:06 03 02:0056 | 428448 |
254 | 19:04:06 03 02:0057 | 4653 |
255 | 19:04:06 03 02:0058 | 426401 |
256 | 19:04:06 03 02:0059 | 6143 |
257 | 19:04:06 03 02:0060 | 108118 |
258 | 19:04:06 03 02:0061 | 85124 |
259 | 19:04:06 03 02:0062 | 1304 |
260 | 19:04:06 03 02:0063 | 255479 |
261 | 19:04:06 03 02:0064 | 201247 |
262 | 19:04:06 03 02:0065 | 3861 |
263 | 19:04:06 03 02:0066 | 910147 |
264 | 19:04:06 03 02:0067 | 400831 |
265 | 19:04:06 03 02:0076 | 129413 |
266 | 19:04:06 03 02:0077 | 269468 |
267 | 19:04:06 03 02:0078 | 2129 |
268 | 19:04:06 03 02:0079 | 509137 |
269 | 19:04:06 03 02:0080 | 318424 |
270 | 19:04:06 03 02:0081 | 20604 |
271 | 19:04:07 03 01:0001 | 1030 |
272 | 19:04:07 04 01:0006 | 54219 |
273 | 19:04:07 04 01:0007 | 50721 |
274 | 19:04:07 04 01:0008 | 1749 |
275 | 19:04:07 04 01:0009 | 50721 |
276 | 19:04:07 04 01:0010 | 1749 |
277 | 19:04:07 04 01:0011 | 50721 |
278 | 19:04:07 04 01:0012 | 37752 |
279 | 19:04:07 04 01:0013 | 73788 |
280 | 19:04:07 04 01:0014 | 1201 |
281 | 19:04:07 04 01:0015 | 1630 |
282 | 19:04:07 04 01:0016 | 172 |
283 | 19:04:07 04 01:0017 | 386496 |
284 | 19:04:07 04 01:0018 | 651552 |
285 | 19:04:07 04 01:0019 | 158400 |
286 | 19:04:07 04 01:0059 | 25740 |
287 | 19:04:07 04 01:0060 | 662640 |
288 | 19:04:08 02 01:0022 | 294603 |
289 | 19:04:08 02 01:0023 | 1922 |
290 | 19:04:08 02 01:0024 | 1098 |
291 | 19:04:08 02 01:0025 | 1647 |
292 | 19:04:08 02 01:0026 | 1836 |
293 | 19:04:08 02 01:0027 | 69 |
294 | 19:04:08 02 01:0028 | 69 |
295 | 19:04:08 02 01:0029 | 137 |
296 | 19:04:08 02 01:0030 | 103 |
297 | 19:04:08 02 01:0031 | 206 |
298 | 19:04:08 02 01:0032 | 154 |
299 | 19:04:08 02 01:0033 | 34 |
300 | 19:04:08 02 01:0034 | 1630 |
301 | 19:04:08 02 01:0035 | 1991 |
302 | 19:04:08 02 06:0004 | 430064 |
303 | 19:04:08 02 06:0007 | 139803 |
304 | 19:04:99 01 01:0011 | 127088938 |
305 | 19:04:99 01 01:0138 | 17686812 |
306 | 19:04:99 01 01:0139 | 67493679 |
307 | 19:04:99 01 01:0140 | 19958354 |
308 | 19:04:99 01 01:0152 | 18850 |
309 | 19:04:99 01 01:0157 | 35756 |
310 | 19:04:99 01 01:0159 | 57380 |
311 | 19:04:99 01 01:0160 | 12870 |
312 | 19:04:99 01 01:0161 | 44352 |
313 | 19:04:99 01 01:0166 | 37434555 |
314 | 19:04:99 01 01:0167 | 3009968 |
315 | 19:04:99 01 01:0168 | 429000 |
316 | 19:04:99 01 01:0169 | 2447446 |
317 | 19:04:99 01 01:0170 | 15541545 |
318 | 19:04:99 01 01:0171 | 914159 |
319 | 19:04:99 01 01:0172 | 783354 |
320 | 19:04:99 01 01:0173 | 11900460 |
321 | 19:04:99 01 01:0175 | 1650346 |
322 | 19:04:99 01 01:0176 | 1651698 |
323 | 19:04:99 01 01:0177 | 221364 |
324 | 19:04:99 01 01:0178 | 3809916 |
325 | 19:04:99 01 01:0180 | 2191860 |
326 | 19:04:99 01 01:0181 | 6964650 |
327 | 19:04:99 01 01:0182 | 2102100 |
328 | 19:04:99 01 01:0183 | 6565020 |
329 | 19:04:99 01 01:0184 | 7202910 |
330 | 19:04:99 01 01:0185 | 535920 |
331 | 19:04:99 01 01:0186 | 1003002 |
332 | 19:04:99 01 01:0187 | 454740 |
333 | 19:04:99 01 01:0188 | 438372 |
334 | 19:04:99 01 01:0026 | 890570 |
335 | 19:04:99 01 01:0032 | 17707288 |
По Алтайскому району | 439576439 | |
Аскизский район | ||
1 | 19:05:08 09 01:0003 | 228360 |
2 | 19:05:08 09 01:0004 | 2468466 |
3 | 19:05:08 09 01:0005 | 282414 |
4 | 19:05:08 09 01:0006 | 1044252 |
5 | 19:05:08 09 02:0007 | 68884 |
6 | 19:05:08 09 02:0008 | 18275 |
7 | 19:05:08 09 03:0009 | 15362 |
8 | 19:05:08 09 03:0010 | 238323 |
9 | 19:05:08 09 03:0011 | 128113 |
10 | 19:05:08 09 03:0012 | 90113 |
11 | 19:05:08 09 03:0013 | 90113 |
12 | 19:05:08 09 03:0014 | 14850 |
13 | 19:05:08 09 03:0015 | 82170 |
14 | 19:05:08 09 03:0016 | 18533 |
15 | 19:05:08 09 03:0017 | 67003 |
16 | 19:05:08 09 03:0018 | 18533 |
17 | 19:05:08 09 03:0019 | 109058 |
18 | 19:05:08 09 03:0020 | 255895 |
19 | 19:05:08 09 03:0021 | 10124 |
20 | 19:05:08 09 03:0022 | 20249 |
21 | 19:05:08 09 03:0023 | 150371 |
22 | 19:05:08 09 03:0024 | 150371 |
23 | 19:05:08 09 03:0025 | 150371 |
24 | 19:05:08 09 03:0026 | 204877 |
25 | 19:05:08 09 03:0027 | 118051 |
26 | 19:05:08 09 03:0028 | 118051 |
27 | 19:05:08 09 03:0029 | 98330 |
28 | 19:05:08 09 03:0030 | 90113 |
29 | 19:05:08 09 03:0031 | 94222 |
30 | 19:05:08 09 03:0008 | 94222 |
31 | 19:05:08 09 03:0002 | 94222 |
32 | 19:05:08 09 03:0006 | 90113 |
33 | 19:05:08 09 03:0004 | 78062 |
34 | 19:05:08 09 03:0003 | 37798 |
35 | 19:05:08 09 03:0001 | 37798 |
36 | 19:05:08 09 03:0005 | 37798 |
37 | 19:05:08 09 05:0001 | 133848 |
38 | 19:05:08 09 05:0002 | 377893 |
39 | 19:05:08 09 05:0005 | 629383 |
40 | 19:05:08 09 05:0004 | 799260 |
41 | 19:05:08 09 05:0007 | 38610 |
42 | 19:05:08 09 05:0008 | 45540 |
43 | 19:05:08 09 05:0009 | 50688 |
44 | 19:05:08 09 05:0010 | 46992 |
45 | 19:05:08 09 06:0002 | 243408 |
46 | 19:05:08 09 06:0001 | 252384 |
47 | 19:05:08 09 06:0003 | 36432 |
48 | 19:05:08 09 06:0007 | 65472 |
49 | 19:05:08 09 06:0008 | 81180 |
50 | 19:05:08 09 06:0009 | 81180 |
51 | 19:05:08 09 06:0010 | 37798 |
52 | 19:05:08 09 06:0011 | 37798 |
53 | 19:05:08 09 06:0012 | 37798 |
54 | 19:05:08 09 06:0013 | 10124 |
55 | 19:05:08 09 06:0014 | 10124 |
56 | 19:05:08 09 06:0015 | 10124 |
57 | 19:05:08 09 06:0016 | 10124 |
58 | 19:05:08 09 06:0017 | 1287 |
59 | 19:05:08 09 06:0018 | 1287 |
60 | 19:05:08 09 06:0019 | 1287 |
61 | 19:05:08 09 06:0020 | 1287 |
62 | 19:05:08 09 06:0021 | 1287 |
63 | 19:05:08 09 06:0022 | 33690 |
64 | 19:05:08 09 06:0023 | 33690 |
65 | 19:05:08 09 06:0024 | 10124 |
66 | 19:05:08 09 06:0025 | 7121 |
67 | 19:05:08 07 01:0001 | 261598 |
68 | 19:05:08 07 01:0002 | 3571128 |
69 | 19:05:08 08 01:0002 | 7627224 |
70 | 19:05:08 08 01:0003 | 1123848 |
71 | 19:05:08 08 02:0010 | 228096 |
72 | 19:05:08 08 02:0011 | 127519 |
73 | 19:05:08 08 02:0012 | 126614 |
74 | 19:05:08 08 02:0013 | 138996 |
75 | 19:05:08 08 02:0014 | 191360 |
76 | 19:05:08 08 02:0015 | 406296 |
77 | 19:05:08 08 02:0016 | 14168781 |
78 | 19:05:08 08 02:0017 | 8927820 |
79 | 19:05:08 08 02:0018 | 85122906 |
80 | 19:05:08 08 02:0019 | 14991900 |
81 | 19:05:07 07 01:0071 | 1029600 |
82 | 19:05:07 07 01:0072 | 80784 |
83 | 19:05:07 07 01:0073 | 446886 |
84 | 19:05:07 07 01:0074 | 25740 |
85 | 19:05:07 07 01:0075 | 93710 |
86 | 19:05:07 07 01:0076 | 32802 |
87 | 19:05:07 07 01:0077 | 713064 |
88 | 19:05:07 07 01:0078 | 23166 |
89 | 19:05:07 09 01:0003 | 166881 |
90 | 19:05:07 09 01:0004 | 140768 |
91 | 19:05:07 09 01:0005 | 82401 |
92 | 19:05:07 09 01:0006 | 2247960 |
93 | 19:05:07 09 01:0007 | 39141102 |
94 | 19:05:07 08 02:0004 | 10811 |
95 | 19:05:07 08 02:0003 | 16005 |
96 | 19:05:07 08 02:0002 | 23938 |
97 | 19:05:07 08 02:0001 | 693297 |
98 | 19:05:07 07 02:0002 | 7263 |
99 | 19:05:07 07 02:0003 | 5491 |
100 | 19:05:07 07 02:0001 | 2574 |
101 | 19:05:07 08 03:0001 | 8923 |
102 | 19:05:07 08 03:0002 | 13900 |
103 | 19:05:07 08 03:0003 | 9524 |
104 | 19:05:07 08 03:0004 | 21793 |
105 | 19:05:07 08 03:0005 | 4719 |
106 | 19:05:07 08 04:0001 | 88374 |
107 | 19:05:05 07 04:0001 | 585156 |
108 | 19:05:05 07 01:0001 | 44745 |
109 | 19:05:05 07 01:0002 | 44745 |
110 | 19:05:05 07 01:0003 | 44745 |
111 | 19:05:05 08 01:0004 | 178200 |
112 | 19:05:05 08 01:0005 | 300445 |
113 | 19:05:05 08 01:0006 | 30096 |
114 | 19:05:05 08 01:0007 | 30096 |
115 | 19:05:05 08 01:0008 | 13900 |
116 | 19:05:05 08 01:0009 | 27799 |
117 | 19:05:05 08 01:0001 | 198000 |
118 | 19:05:05 08 01:0002 | 413160 |
119 | 19:05:05 09 01:0001 | 85272 |
120 | 19:05:05 09 01:0003 | 400686 |
121 | 19:05:05 09 01:0002 | 6349 |
122 | 19:05:05 09 01:0005 | 56027 |
123 | 19:05:05 09 02:0001 | 35112 |
124 | 19:05:05 09 02:0002 | 45441 |
125 | 19:05:05 09 02:0003 | 4805 |
126 | 19:05:05 09 02:0004 | 73735 |
127 | 19:05:05 09 02:0005 | 50622 |
128 | 19:05:05 10 01:0001 | 225641 |
129 | 19:05:05 10 02:0003 | 104544 |
130 | 19:05:05 10 02:0004 | 30888 |
131 | 19:05:05 10 02:0005 | 139230696 |
132 | 19:05:05 10 02:0006 | 2732301 |
133 | 19:05:03 06 03:0003 | 246906 |
134 | 19:05:03 06 03:0005 | 126126 |
135 | 19:05:03 06 03:0002 | 5234 |
136 | 19:05:03 06 03:0004 | 118404 |
137 | 19:05:03 06 02:0001 | 16731 |
138 | 19:05:03 06 02:0002 | 8237 |
139 | 19:05:03 06 02:0003 | 10039 |
140 | 19:05:03 06 02:0004 | 6692 |
141 | 19:05:03 06 01:0003 | 15187 |
142 | 19:05:03 06 01:0001 | 17761 |
143 | 19:05:03 06 01:0002 | 4633 |
144 | 19:05:03 06 01:0004 | 10897 |
145 | 19:05:03 06 01:0005 | 27113 |
146 | 19:05:03 06 01:0006 | 202435 |
147 | 19:05:03 06 01:0007 | 50609 |
148 | 19:05:03 06 01:0008 | 2403522 |
149 | 19:05:03 07 03:0001 | 24212 |
150 | 19:05:03 07 03:0002 | 49163 |
151 | 19:05:03 08 01:0004 | 2308284 |
152 | 19:05:03 08 01:0001 | 626819 |
153 | 19:05:03 08 01:0005 | 1088472 |
154 | 19:05:03 08 02:0005 | 372900 |
155 | 19:05:03 08 02:0006 | 40841 |
156 | 19:05:03 08 02:0007 | 16817 |
157 | 19:05:03 08 02:0009 | 140356 |
158 | 19:05:03 08 02:0010 | 12012 |
159 | 19:05:03 08 02:0011 | 76190 |
160 | 19:05:03 08 02:0012 | 41184 |
161 | 19:05:03 08 02:0013 | 49421 |
162 | 19:05:03 08 02:0014 | 359251 |
163 | 19:05:03 08 03:0002 | 163020 |
164 | 19:05:03 08 03:0001 | 72244 |
165 | 19:05:03 08 03:0004 | 472758 |
166 | 19:05:03 08 03:0005 | 174174 |
167 | 19:05:03 08 03:0006 | 138765 |
168 | 19:05:03 08 03:0007 | 90658 |
169 | 19:05:03 08 03:0008 | 245421 |
170 | 19:05:03 08 03:0009 | 114286 |
171 | 19:05:03 08 03:0010 | 984614 |
172 | 19:05:03 08 03:0011 | 133333 |
173 | 19:05:03 08 03:0012 | 5379264 |
174 | 19:05:03 08 03:0013 | 1844700 |
175 | 19:05:03 08 05:0001 | 164934 |
176 | 19:05:03 08 06:0001 | 1227798 |
177 | 19:05:03 08 07:0004 | 57572 |
178 | 19:05:03 08 07:0003 | 50879 |
179 | 19:05:03 08 07:0002 | 276471 |
180 | 19:05:03 08 07:0001 | 101435 |
181 | 19:05:06 06 05:0001 | 2692800 |
182 | 19:05:06 06 05:0003 | 49764 |
183 | 19:05:06 06 05:0002 | 10811 |
184 | 19:05:06 05 01:0008 | 378213 |
185 | 19:05:06 05 01:0007 | 195129 |
186 | 19:05:06 05 01:0129 | 62634 |
187 | 19:05:06 05 01:0128 | 850377 |
188 | 19:05:06 05 01:0127 | 62634 |
189 | 19:05:06 05 01:0110 | 524212 |
190 | 19:05:06 05 01:0109 | 10811 |
191 | 19:05:06 05 01:0108 | 51823 |
192 | 19:05:06 05 01:0002 | 214738 |
193 | 19:05:06 05 01:0111 | 51823 |
194 | 19:05:06 05 01:0112 | 491505 |
195 | 19:05:06 05 01:0113 | 51737 |
196 | 19:05:06 05 01:0114 | 51823 |
197 | 19:05:06 05 01:0119 | 62377 |
198 | 19:05:06 05 01:0118 | 63235 |
199 | 19:05:06 05 01:0121 | 51823 |
200 | 19:05:06 05 01:0122 | 51737 |
201 | 19:05:06 05 01:0120 | 51737 |
202 | 19:05:06 05 01:0123 | 51823 |
203 | 19:05:06 05 01:0011 | 155470 |
204 | 19:05:06 06 06:0009 | 239085 |
205 | 19:05:06 06 06:0010 | 25440 |
206 | 19:05:06 06 01:0001 | 504900 |
207 | 19:05:06 06 01:0003 | 125268 |
208 | 19:05:06 05 07:0001 | 8408 |
209 | 19:05:06 05 07:0005 | 142619 |
210 | 19:05:06 05 07:0006 | 141283 |
211 | 19:05:06 05 07:0016 | 42042 |
212 | 19:05:06 05 07:0018 | 10296 |
213 | 19:05:06 05 07:0017 | 10296 |
214 | 19:05:06 05 07:0011 | 10811 |
215 | 19:05:06 05 07:0010 | 223238 |
216 | 19:05:06 05 07:0014 | 51823 |
217 | 19:05:06 05 07:0015 | 765389 |
218 | 19:05:06 05 07:0013 | 86724 |
219 | 19:05:06 05 07:0004 | 51823 |
220 | 19:05:06 05 07:0009 | 27859 |
221 | 19:05:06 05 07:0012 | 159667 |
222 | 19:05:06 05 07:0008 | 159667 |
223 | 19:05:06 05 07:0019 | 187902 |
224 | 19:05:06 05 07:0003 | 51823 |
225 | 19:05:06 05 07:0002 | 51823 |
226 | 19:05:06 06 04:0013 | 29000 |
227 | 19:05:06 06 04:0014 | 18275 |
228 | 19:05:06 06 04:0015 | 122859 |
229 | 19:05:06 06 04:0016 | 122859 |
230 | 19:05:06 06 04:0017 | 86724 |
231 | 19:05:06 06 04:0018 | 43085 |
232 | 19:05:06 06 04:0019 | 173389 |
233 | 19:05:99 01 01:0072 | 41522910 |
234 | 19:05:99 01 01:0020 | 2998710 |
235 | 19:05:99 01 01:0001 | 12622896 |
236 | 19:05:99 01 01:0002 | 85837752 |
237 | 19:05:99 01 01:0003 | 3451734 |
238 | 19:05:99 01 01:0027 | 1615614 |
239 | 19:05:99 01 01:0028 | 1154010 |
240 | 19:05:99 01 01:0029 | 923208 |
241 | 19:05:99 01 01:0030 | 3440580 |
242 | 19:05:04 10 02:0001 | 104627 |
243 | 19:05:04 10 02:0002 | 104627 |
